Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
9 | 39 | 47 | 31 | 40 | 38 | 57 |
Enrollment by Gender: | |
---|---|
Male | 139 |
Female | 122 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 36 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 7 |
White | 217 |
North Fremont Jr/Sr High School, ID
(< 0.1 mile) South Fremont High School, ID (13.2 miles WSW) South Fremont Jr High, ID (13.3 miles WSW) |
Henrys Fork Elementary, ID
(13.4 miles WSW)
Jcc - St. Anthony, ID (14.7 miles WSW) Five-County Detention Center, ID (14.9 miles SW) |